|
|||||||||||||||
Grabador
Digital Serie XVR |
![]() |
Especificaciones Generales:
|
![]() |
| 4CH 120PPS | 16CH 60PPS | 16CH 120PPS | |
| Video Format | NTSC / PAL | ||
| Video Inputs | 4 (BNC) | 16 (BNC) | 16 (BNC) |
| Video Outputs | SVGAx1 ( Primary Display), RCAx1 ( Spot Monitor) | ||
| Resolutions/Recording Rate | 120PPS 720 x 480 120PPS 720 x 240 120PPS 360 x 240 | 60PPS 320 x 240 15PPS 640 x 240 | 120PPS 320 x 240 30PPS 640 x 240 |
| Looping Ouyputs | 120PPS | 60PPS | 120PPS |
| Audio Recording | RCA x 4 | RCA x 2 | RCA x 2 |
| Sensor / Alarm Inputs | 4 (NO/NC) | 16 (NO/NC) | 16 (NO/NC) |
| Alarm Outputs | 4 | 16 | 16 |
| PTZ Controls | Internal RS-232/422/485 (over 75 protocols) | ||
| Image Compression | Proprietary MJPEG | ||
| Internal Storage | 250GB (Standard ) / 500 GB / 1 TB | ||
| LAN | 10/100 Fasy Ethernet (100 optional) | ||
| Average Image Size | 720x480 / 720x576 7-12K 720x240 / 720x288 4-8K 360x240 / 360 288 3-5K | ||
| Critical Recording Archive | DVD, USB, Network | ||
| Password Control | User Defined Access Level | ||
| Power Interruption Recovery | Automatic restart after power interrumption/recording operation resume | ||
| Remote Connection | TCP/IP, UDP, Internet, LAN, WAN, ISDN, PSTN | ||
| Power Input | AC 100-240 V Input (50Hz/60Hz) | ||
| Weight | 35-38lbs | ||
| Mounting Rack | 3U Rack Mount Chassis | ||
| Dimensions (L/W/H) | 18.3" (465mm) / 17.4" (440mm) / 5.3" (133mm) | ||
Geonúcleo
de Servicios México S.A. de C.V. Ventas : ventas@geonucleo.com.mx |