TARJETA
DE VIDEO CAPTURA |
GV-800 Video Capture Card
|
| Especificaciones Generales |
| Input Type | BNC/D-Type |
| Video Input | 4,8,12,16 |
| Total Recording Rate (at 320x240) (NTSC) | 120fps |
| Display Rate (NTSC) | 120fps |
| Video Codec | Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
| Video Resolution ( NTSC) | 720x480, De-Interlace, 640x480, 640x480 De-Interlace, 360x240, 320x240. |
| Audio Input | 4 |
| Audio Codec | ADPCM 8Khz 4 bit Mono |
| GV-Multi Quad Card Support | Yes |
| GV-DSP Support | Yes |
| GV-A 16 Support | Yes |
| GV-Hybrid DVR Card Support | Yes |
| GV-NET/IO Card Support | Yes |
| GV-I/O 12 In Card Support | Yes |
| GV-I/O 12-Out Card Support | Yes |
| GV-I/O Support | Yes |
| Hardware Watchdog | Yes |
| Note: GV-800 is currently not compatible with VIA series and ATI series chipset motherboards. |
| Requerimientos Minimos del Sistema |
| OS Supported | Windows 2000/ Windows XP/ Windows Server 2003, Windows Vista. |
| CPU | Pentium 4-2.0 GHz with Hyper-thereading or above. |
| RAM | 2 x 512MB dual channel |
| HDD | 80GB |
| VGA | ATI Radeon 9550, NVIDIA 6200 or above |
| Direct X | 9.0 or above |
| Accesorios |
| Video/Audio Cable, Video Cable y Software. |
Geonúcleo
de Servicios México S.A. de C.V. Ventas : ventas@geonucleo.com.mx |