TARJETA
DE VIDEO CAPTURA |
|
GV-1480
Combo Card
|
| Especificaciones Generales |
| Input Type | D-Type / PCI-E / DVI-Type |
| Video Input | 16 |
| Total Recording Rate (at 320x240) (NTSC) | 480fps |
| Display Rate (NTSC) | 480fps |
| Video Codec | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 v2. |
| Video Resolution ( NTSC) | 720x480, De-Interlace, 640x480, 640x480 De-Interlace, 360x240, 320x240. |
| Audio Input | 16 |
| Audio Codec | ADPCM 8Khz 4 bit Mono |
| GV-Multi Quad Card Support | Yes |
| GV-DSP Support | No |
| GV-A 16 Support | No |
| GV-Hybrid DVR Card Support | Yes |
| GV-NET/IO Card Support | Yes |
| GV-I/O 12 In Card Support | Yes |
| GV-I/O 12-Out Card Support | Yes |
| GV-I/O Support | Yes |
| Hardware Watchdog | Yes |
| Note: GV-1480 is currently not compatible with VIA series and ATI series chipset motherboards. |
| Requerimientos Minimos del Sistema |
| OS Supported | Windows 2000/ Windows XP/ Windows Server 2003, Windows Vista. |
| CPU | Pentium 4-3.0 GHz with Hyper-threading. |
| RAM | 2 x 512MB Dual Channel |
| HDD | 250GB |
| VGA | ATI Radeon 9550 o superior / NVIDIA 6200 o superior. |
| Direct X | 9.0 or above |
| Accesorios |
| Guia de Instalación: DVI, D-Type, PCI Express. (Combo Card). |
Geonúcleo
de Servicios México S.A. de C.V. Ventas : ventas@geonucleo.com.mx |